<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World SEO</title>
	<atom:link href="http://www.aegiuqtr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aegiuqtr.net</link>
	<description>Web Marketing Experts Directory</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>T-Mobile Calls for Government Emergency Breakthrough on Verizon Deal</title>
		<link>http://www.searchengineguide.com/todd-bailey/tmobile-calls-for-government-emergency-b.php</link>
		<comments>http://www.searchengineguide.com/todd-bailey/tmobile-calls-for-government-emergency-b.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:47:33 +0000</pubDate>
		<dc:creator>Search Engine Guide : Small Business Search Marketing</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[searchengineguide.com]]></category>

		<guid isPermaLink="false">http://www.searchengineguide.com/todd-bailey/tmobile-calls-for-government-emergency-b.php</guid>
		<description><![CDATA[by Todd Bailey
 
			







Is it better to make nice with competitors (perhaps if it's financially beneficial)?&#160; In some cases, it may be better to damper notions of competition and pickup on financially-sound sentiments regarding partnerships.
H...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/t-mobile-calls-for-government-emergency-breakthrough-on-verizon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think Your Changes Will Help Your Customer? Prove It!</title>
		<link>http://www.searchengineguide.com/mike-fleming/so-you-think-your-changes-will-help-your.php</link>
		<comments>http://www.searchengineguide.com/mike-fleming/so-you-think-your-changes-will-help-your.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:39 +0000</pubDate>
		<dc:creator>Search Engine Guide : Small Business Search Marketing</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[searchengineguide.com]]></category>

		<guid isPermaLink="false">http://www.searchengineguide.com/mike-fleming/so-you-think-your-changes-will-help-your.php</guid>
		<description><![CDATA[by Mike Fleming
 
			Two posts ago, I talked about the importance of laying a web analytics foundation for your company by measuring, valuing and analyzing
 the critical few visitor behaviors on your site that have an impact on 
your bottom line.&#160;...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/so-you-think-your-changes-will-help-your-customer-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 User Metrics That Matter for SEO</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/p9Mrt-UsUKg/the-2-user-metrics-that-matter-for-seo</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/p9Mrt-UsUKg/the-2-user-metrics-that-matter-for-seo#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:35:34 +0000</pubDate>
		<dc:creator>Dr. Pete</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=666796cf9adadb557c9c363ef38ad8b7</guid>
		<description><![CDATA[Posted by Dr. Pete
	In the wake of Google&#8217;s Panda updates, there&#8217;s been a lot of fear regarding user metrics and how they impact SEO.&#160; Many people are afraid that &#8220;bad&#8221; signals in analytics data, especially high bounce rate...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/the-2-user-metrics-that-matter-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mozzers at #SMX West 2012</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/IrGU6vJuMOI/meet-mozzers-at-smx-west-2012</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/IrGU6vJuMOI/meet-mozzers-at-smx-west-2012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:23:48 +0000</pubDate>
		<dc:creator>jennita</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=a09b558d57ce0b28fcfcdcab66c3ebad</guid>
		<description><![CDATA[Posted by jennita
	Conferences are always a great way to get out and meet the SEOmoz community. Luckily we have SMX West coming up next week and quite a few Mozzers will be attending, speaking, live blogging and tweeting. We want to get a chance to mee...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/meet-mozzers-at-smx-west-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Actionable SEO Dashboards in the New Google Analytics</title>
		<link>http://www.seobook.com/setting-actionable-seo-dashboards-new-google-analytics</link>
		<comments>http://www.seobook.com/setting-actionable-seo-dashboards-new-google-analytics#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:57:10 +0000</pubDate>
		<dc:creator>taylorpratt</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[Seo Book]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=bc8cb6e42e52365263b7208063cd15ef</guid>
		<description><![CDATA[There have been many mixed reviews about the latest Google Analytics UI. Putting the frustration of having to learn a new UI aside (here's a great guide to navigating the new Google Analytics interface), the new Google Analytics actually brings to the ...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/setting-up-actionable-seo-dashboards-in-the-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Links is Shallow, Short-Term Thinking. Buying Blogs? Now that&#8217;s a Strategy.</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/CRPYXB6wC2o/buying-links-is-shallow-buying-blogs-now-thats-a-strategy</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/CRPYXB6wC2o/buying-links-is-shallow-buying-blogs-now-thats-a-strategy#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:48:31 +0000</pubDate>
		<dc:creator>randfish</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=f18a6a1ff31ab7baf32281ec0bd6f333</guid>
		<description><![CDATA[Posted by randfish
	I&#039;ve been running an experiment with some dark-hatted links for several months, consistently hoping Google will catch them and remove their value. So far... Nothing. Well, except top 3 rankings for all the anchor text pointed at...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/buying-links-is-shallow-short-term-thinking-buying-blogs-now-thats-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New SEO Process (Quit Being Kanye)</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/MzRjGVPEbnw/the-new-seo-process-quit-being-kanye</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/MzRjGVPEbnw/the-new-seo-process-quit-being-kanye#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:46:39 +0000</pubDate>
		<dc:creator>iPullRank</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=89af1daeef56a93070fefd28afb74c97</guid>
		<description><![CDATA[Posted by iPullRank
	The responsibilities of SEO practitioners have changed to include far more of the digital ecosystem, yet for so many, much of the SEO process remains the same. Currently there are several segments of SEO strategy seen as optional t...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/the-new-seo-process-quit-being-kanye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned by an Over-Optimizer</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/VMek3naqkc8/lessons-learned-by-an-over-optimizer-14730</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/VMek3naqkc8/lessons-learned-by-an-over-optimizer-14730#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:27:35 +0000</pubDate>
		<dc:creator>shirtsthatgo</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=426fea12aaccf50345a5eea208928aca</guid>
		<description><![CDATA[Posted by shirtsthatgoThis post was originally in YouMoz, and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc.
	I o...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/lessons-learned-by-an-over-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Which Social Networks Your Visitors are Logged Into With Google Analytics</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/f-s4gHwrNxk/visitor-social-network-login-status-google-analytics</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/f-s4gHwrNxk/visitor-social-network-login-status-google-analytics#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:14:54 +0000</pubDate>
		<dc:creator>Tom Anthony</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=7a40487477644acd6617ac90f584373d</guid>
		<description><![CDATA[Posted by Tom Anthony
	At Distilled&#039;s SearchLove conference in London back in October, Mat Clayton from Mixcloud provided a great snippet of Javascript that could be used to record whether visitors to your site were logged into Facebook or not. Thi...]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/monitor-which-social-networks-your-visitors-are-logged-into-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Link Building Guide: From Noob to Novice</title>
		<link>http://feedproxy.google.com/~r/seomoz/~3/L3k9-B4DaGI/broken-link-building-guide-from-noob-to-novice</link>
		<comments>http://feedproxy.google.com/~r/seomoz/~3/L3k9-B4DaGI/broken-link-building-guide-from-noob-to-novice#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:21:46 +0000</pubDate>
		<dc:creator>Anthony D. Nelson</dc:creator>
				<category><![CDATA[Seo News]]></category>
		<category><![CDATA[SeoMoz]]></category>

		<guid isPermaLink="false">http://www.aegiuqtr.net/?guid=3892dba254fd690f30722986694c1bb3</guid>
		<description><![CDATA[Posted by Anthony D. NelsonThis post was originally in YouMoz, and was promoted to the main blog because it provides great value and interest to our community. The author's views are entirely his or her own and may not reflect the views of SEOmoz, Inc....]]></description>
		<wfw:commentRss>http://www.aegiuqtr.net/seo-news/broken-link-building-guide-from-noob-to-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

